<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Pickoff-White</title>
	<atom:link href="http://www.pickoffwhite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickoffwhite.com</link>
	<description>Multimedia Reporter and Producer</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Death at San Jose nursing home leaves family in search of answers</title>
		<link>http://www.pickoffwhite.com/2010/05/17/death-at-san-jose-nursing-home-leaves-family-in-search-of-answers/</link>
		<comments>http://www.pickoffwhite.com/2010/05/17/death-at-san-jose-nursing-home-leaves-family-in-search-of-answers/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:02:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[California Watch]]></category>
		<category><![CDATA[nursing homes]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=301</guid>
		<description><![CDATA[Harold Schreifels died at the Homewood Care Center in San Jose after his blood sugar dipped dangerously low. The home has cut staffing even as it has received about a million dollars in additional funds. I worked with print reporter Christina Jewett as she interviewed several families about deaths and nursing home spending. We decided [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2010/05/17/death-at-san-jose-nursing-home-leaves-family-in-search-of-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying staffing rates for California nursing homes</title>
		<link>http://www.pickoffwhite.com/2010/05/17/nursing-home-staffing-database/</link>
		<comments>http://www.pickoffwhite.com/2010/05/17/nursing-home-staffing-database/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:53:04 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[California Watch]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=295</guid>
		<description><![CDATA[Users can explore in detail the 645 nursing homes that gained the most under a 2004 law designed to help hire more caregivers and boost wages. The database shows each home&#8217;s revenue under the new law, net income, staffing rates and staffing wages. Also,  users can sort through facilities with a google map displaying homes [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2010/05/17/nursing-home-staffing-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching California Watch</title>
		<link>http://www.pickoffwhite.com/2010/05/17/launching-california-watch/</link>
		<comments>http://www.pickoffwhite.com/2010/05/17/launching-california-watch/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:31:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[California Watch]]></category>
		<category><![CDATA[site launch]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=284</guid>
		<description><![CDATA[California Watch, a branch of the Center for Investigative Reporting, launched online in January 2010. I helped lead the development and design effort, working with contract designers and developers, editors and reporters to decide everything from new features, content organization, work flow and design. We brainstormed as an editorial team to decide on features, while [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2010/05/17/launching-california-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It happens at midnight</title>
		<link>http://www.pickoffwhite.com/2009/10/05/it-happens-at-midnight/</link>
		<comments>http://www.pickoffwhite.com/2009/10/05/it-happens-at-midnight/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 00:10:21 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=270</guid>
		<description><![CDATA[My masters project explores the resurgence of midnight movies. The project won the 2009 ONA Small Team Student Award, the 2009 Wired Excellence in New Media Award and was a finalist for the 2010 SXSW Interactive Student award. It features more than 26 minutes of fully produced video and 3,000 words. I produced and shot [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2009/10/05/it-happens-at-midnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SF Chronicle &#124; You decide who gets California&#8217;s water</title>
		<link>http://www.pickoffwhite.com/2009/04/09/sf-chronicle-you-decide-who-gets-californias-water/</link>
		<comments>http://www.pickoffwhite.com/2009/04/09/sf-chronicle-you-decide-who-gets-californias-water/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:19:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[SFGate.com]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=245</guid>
		<description><![CDATA[I created an interactive flash game for The Chronicle/SFGate.com on California water usage and wrote a full page article for the paper on distribution issues. Over three months I conducted all of the reporting and did all of the shooting and production myself. View the game.]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2009/04/09/sf-chronicle-you-decide-who-gets-californias-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFOG &#124; One man&#8217;s trash&#8230;</title>
		<link>http://www.pickoffwhite.com/2008/12/10/kfog-one-mans-trash/</link>
		<comments>http://www.pickoffwhite.com/2008/12/10/kfog-one-mans-trash/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:45:43 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[KFOG]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=47</guid>
		<description><![CDATA[I traveled to Beijing before the Olympic games to learn about how regular people were being affected by the games.  This radio story aired on KFOG. In China it’s illegal to move without government permission. But this hasn’t stopped millions of migrants who move around the country, especially from rural areas to Beijing. These migrants [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2008/12/10/kfog-one-mans-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pickoffwhite.com/audio/lisarisk.mp3" length="3938304" type="audio/mpeg" />
		</item>
		<item>
		<title>KALX &#124; Restaurants struggle with Healthy San Francisco</title>
		<link>http://www.pickoffwhite.com/2008/11/20/kalx-restaurants-struggle-with-healthy-san-francisco/</link>
		<comments>http://www.pickoffwhite.com/2008/11/20/kalx-restaurants-struggle-with-healthy-san-francisco/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:12:36 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[KALX]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[tax radio]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=74</guid>
		<description><![CDATA[In January the San Francisco Health Care Security Ordinance went into affect. Now, all for-profit employers with more than 20 workers have to offer health insurance to their employees or pay a fee to the city. This ordinance hit many city restaurants especially hard, since most hadn’t offered health insurance before. I spoke to customers, [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2008/11/20/kalx-restaurants-struggle-with-healthy-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pickoffwhite.com/audio/lisahealthcare.mp3" length="4456732" type="audio/mpeg" />
		</item>
		<item>
		<title>KFOG &#124; From foreclosures to homelessness</title>
		<link>http://www.pickoffwhite.com/2008/11/18/kfog-from-foreclosures-to-homelessness/</link>
		<comments>http://www.pickoffwhite.com/2008/11/18/kfog-from-foreclosures-to-homelessness/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:01:15 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Glide]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[KFOG]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=62</guid>
		<description><![CDATA[The mortgage crisis is forcing renters and owners alike out of their homes. After almost a year, friends and family face can no longer house them, and so many people are turning to already overextended homeless shelters. I visited one of San Francisco’s largest shelters and service centers, Glide, to meet the people on the [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2008/11/18/kfog-from-foreclosures-to-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pickoffwhite.com/audio/lisa_homeless2.mp3" length="6219264" type="audio/mpeg" />
		</item>
		<item>
		<title>KALX &#124; Shot</title>
		<link>http://www.pickoffwhite.com/2008/11/06/kalx-shot/</link>
		<comments>http://www.pickoffwhite.com/2008/11/06/kalx-shot/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:08:29 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[KALX]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=196</guid>
		<description><![CDATA[If you’re going to talk about shots, you might as well fire a couple. Vianna Davila and I created this two-part story for a show about &#8220;shots:. It explores our longtime fear of guns and why we decided to try shooting for the first time. Part one Part two]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2008/11/06/kalx-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars and change: Backing Obama in the Bay Area</title>
		<link>http://www.pickoffwhite.com/2008/11/01/dollars-and-change-backing-obama-in-the-bay-area/</link>
		<comments>http://www.pickoffwhite.com/2008/11/01/dollars-and-change-backing-obama-in-the-bay-area/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 09:41:09 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.pickoffwhite.com/?p=121</guid>
		<description><![CDATA[I explored exactly how much money residents of the Bay Area were donating to Barack Obama and why through an interactive graph, data charts and videos. I was the team leader on this project and used the FEC database and Access to narrow down how much, in what amounts, when and where people donated from. [...]]]></description>
		<wfw:commentRss>http://www.pickoffwhite.com/2008/11/01/dollars-and-change-backing-obama-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

